Last Update: December 17, 2024
Dear Customer,
Emerald Technologies is actively monitoring the upcoming tariff increases on Chinese origin goods scheduled for January 1, 2025, and preparing for potential expansions that could affect additional regions. These changes will significantly impact supply chains, production costs, and pricing strategies, requiring proactive measures to minimize disruptions and maintain operational stability.
As detailed in 89 FR 76581, published on September 18, 2024, tariffs on specific items will increase from 25% to 50%. A list of affected items is attached for your review. The additional costs resulting from these tariffs will be passed through to customers to ensure alignment with the new economic conditions.
Please note that there could be additional tariff increases in the future as discussions are ongoing in the next administration for further tariffs in 2025 added on all goods of Chinese origin , along with potential tariffs on products imported from Mexico and Canada, adding further complexity to the trade landscape.
As tariff charges are incurred, we will notify you through your established process or collaborate with you to create one if necessary. If you have questions about how tariffs may affect your operations or need guidance, your Program Manager is available to assist.
We remain committed to monitoring this evolving situation and will provide updates as new information becomes available. Emerald is dedicated to helping you navigate these challenges and implement strategies that ensure your supply chain remains resilient and cost-efficient.
Thank you for your continued partnership. Please don’t hesitate to reach out with any questions or to discuss your specific needs.
Updates from Emerald’s Supply Chain Partners
Supplier | Supplier Type | Link |
DigiKey | Component Distributor | Digikey Tariff Statement |
Arrow | Component Distributor | Tariffs are passed through to customers. |
Mouser | Component Distributor | Mouser Tariff Statement |
TTI | Component Distributor | TTI Tariff Statement |
Future | Component Distributor | Future Tariff Statement |
Avnet | Component Distributor | Tariffs are passed through to customers. |
Fusion Worldwide | Component Broker | Gallium, Germanium and Antimony are the 3 rare minerals that are now restricted from China to the US. |
HTS 8541 & 8542 Products Scheduled for 50% Increase January 1, 2025
HTS Subheading | Product Description |
8541.10.00 | Diodes, other than photosensitive or light-emitting diodes |
8541.21.00 | Transistors, other than photosensitive transistors, with a dissipation rating of 1 W or more |
8541.29.00 | Transistors, other than photosensitive transistors, with a dissipation rating of 1 W or more |
8541.30.00 | Thyristors, diacs, and triacs, other than photosensitive devices |
8541.49.10 | Other photosensitive semiconductor diodes, other than light-emitting |
8541.49.70 | Photosensitive transistors |
8541.49.80 | Photosensitive semiconductor devices nesoi, optical coupled isolators |
8541.49.95 | Other photosensitive semiconductor devices, other than diodes or transistors, nesoi |
8541.51.00 | Other semiconductor-based transducers, other than photosensitive transducers |
8541.59.00 | Other semiconductor devices, other than semiconductor-based transducers, other than photosensitive devices, nesoi |
8541.90.00 | Parts of diodes, transistors, similar semiconductor devices, photosensitive semiconductor devices, LEDs and mounted piezoelectric crystals |
8542.31.00 | Electronic integrated circuits: processors and controllers |
8542.32.00 | Electronic integrated circuits: memories |
8542.33.00 | Electronic integrated circuits: amplifiers |
8542.39.00 | Electronic integrated circuits: other |
8542.90.00 | Parts of electronic integrated circuits and microassemblies |
CONTACT US
Mailing Address: 2243 Lundy Avenue San Jose, CA 95131
Phone: +1 888 706 0230
Email Address: Info@EmeraldTechnologies.com